Deskripsi
Code | Vol (ml) |
Size (mm) | PCS/Case | |
OD | H | |||
WEIGHTBT18-30 | 4 | 18 | 30 | 10 |
WEIGHTBT25-45 | 12 | 25 | 45 | 10 |
WEIGHTBT30-30 | 10 | 30 | 30 | 10 |
WEIGHTBT30-45 | 18 | 30 | 45 | 10 |
WEIGHTBT30-60 | 25 | 30 | 60 | 10 |
WEIGHTBT40-40 | 30 | 40 | 40 | 10 |
WEIGHTBT40-60 | 50 | 40 | 60 | 10 |
WEIGHTBT45-45 | 45 | 45 | 45 | 10 |
WEIGHTBT50-30 | 30 | 50 | 30 | 10 |
WEIGHTBT50-50 | 60 | 50 | 50 | 10 |
WEIGHTBT50-75 | 100 | 50 | 75 | 10 |
WEIGHTBT60-40 | 60 | 60 | 40 | 10 |
WEIGHTBT60-75 | 150 | 60 | 75 | 10 |
Reviews
There are no reviews yet.