Deskripsi
Code | Vol (ml) | Size (mm) | PCS/Inner Pack | ||
OD | L | Cap No | |||
TST-SCR-13-100 | 7 | 13 | 100 | 13 | 50 |
TST-SCR-16-100 | 11 | 16 | 100 | 15 | 50 |
TST-SCR-16-125 | 14 | 16 | 125 | 15 | 50 |
TST-SCR-16-150 | 17 | 16 | 150 | 15 | 50 |
TST-SCR-18-180 | 27 | 18 | 180 | 18 | 50 |
TST-SCR-20-125 | 23 | 20 | 125 | 18 | 25 |
TST-SCR-20-150 | 28 | 20 | 150 | 18 | 25 |
TST-SCR-25-150 | 45 | 25 | 150 | 24 | 25 |
TST-SCR-25-200 | 61 | 25 | 200 | 24 | 25 |
Reviews
There are no reviews yet.