Description
Code | Color Code |
Size (ml) | Size (mm) |
PCS/ Case |
||
Vol | Grad | Tol ISO | ||||
7000-0.1* | 0.1 | 0.001 | ±0.001 | 350 | 10 | |
7000-0.2-C | 0.2 | 0.002 | ±0.002 | 360 | 10 | |
7000-0.5-C | 0.5 | 0.005 | ±0.005 | 360 | 10 | |
7000-1-C | 1 | 0.01 | ±0.006 | 360 | 10 | |
7000-2-C | 2 | 0.02 | ±0.01 | 360 | 10 | |
7000-5-C | 5 | 0.05 | ±0.03 | 360 | 10 | |
7000-10-C | 10 | 0.1 | ±0.05 | 360 | 10 | |
7000-20-C | 20 | 0.1 | ±0.1 | 435 | 10 | |
7000-25-C | 25 | 0.1 | ±0.1 | 450 | 10 | |
7000-50-C | 50 | 0.2 | ±0.2 | 455 | 10 |
Reviews
There are no reviews yet.