Description
Code | Vol (ml) |
Size (mm) | PCS/Case | |
OD | H | |||
21 801 245 | 100 | 56 | 105 | 10 |
21 801 365 | 250 | 70 | 143 | 10 |
21 801 445 | 500 | 86 | 181 | 10 |
21 801 545 | 1000 | 101 | 230 | 10 |
21 801 635 | 2000 | 136 | 265 | 1 |
21 801 735 | 5000 | 182 | 335 | 1 |
21 801 915 | 20000 | 288 | 510 | 1 |
Reviews
There are no reviews yet.