Description
Code | Vol (ml) | Size (mm) | PCS/Case | |||
OD | H | TS Joint | ||||
Center | Side | |||||
4061FK100-19-3N | 100 | 65 | 110 | 19/26 | 14/23 | 1 |
4061FK200-29-3N | 200 | 80 | 135 | 29/32 | 24/29 | 1 |
4061FK300-29-3N | 300 | 93 | 145 | 29/32 | 24/29 | 1 |
4061FK500-29-3N | 500 | 108 | 170 | 29/32 | 24/29 | 1 |
4061FK1000-34-3N | 1000 | 135 | 190 | 34/35 | 24/29 | 1 |
Reviews
There are no reviews yet.