Description
Analytical Balance Servicebio
Product Introduction
The balance is a high-resolution, high-precision instrument. To ensure reliable and accurate measurement results and proper operation, it is crucial to install the instrument in a suitable environment.
Product Features
Fully Automatic Internal Calibration,Ensures high accuracy and user convenience.
Meets High-Precision Measurement Needs, Suitable for diverse applications across various fields.
Large Windproof Glass Chamber, Equipped with three sliding doors for easy access.
Backlit LCD Display.Adjustable contrast for clear visibility.
| Warm-up Time | After powering on, wait for the electronic balance to complete warm-up. When resuming from standby mode, it is ready for immediate use. |
| Operating Temperature/Humidity | +15°C to +30°C, 45%-70% humidity (non-condensing) |
| Power Consumption | 13.2VA |
| Power Supply (SWE-M Model) | input 110-230Vac,50/60Hz;output 24V1A |
| Power Supply (SEW-L303i) | input 110-230Vac,50/60Hz;output 9V1A |
| Voltage Fluctuation | ±10% |
| Maximum Operating Altitude | 4000m |
| Pollution Degree | Class 2 |
| Installation Category | Category II |







Reviews
There are no reviews yet.